| Industry | Location | Fleet Size | Savings |
|---|---|---|---|
| Wholesaler | Vermont | 3 | $10,500 |
| Produce Distributor | California | 11 | $18,600 |
| Heating & A/C | Maryland | 13 | $99,600 *Includes $26,800 in Fuel Savings |
| Lumber | North Carolina | 23 | $75,875 *Includes $30,175 in Fuel Savings |
| Paper Distributor | Texas | 42 | $39,500 |
| Metal Distributor | Florida | 62 | $612,630 * Includes $174,370 in Fuel Savings |
| Trucking | Illinois | 73 | $820,400 |
| Apparel | Texas | 170 | $1,073,700 *Includes $532,600 in Fuel Savings |
| Food & Beverage | Pennsylvania | 317 | $2,310,000 |
| Paper Distributor | Georgia | 790 | $3,533,000 *Includes $1,140,544 in Fuel Savings |
| Retail Manufacturer | North Carolina | 1200 | $1,987,800 |
For additional information, review our PRICING MODEL or CONTACT US by clicking here or call 800-899-4801 ext 157.
| (410) 803-0010 | |
| nburton@industrialfleet.com |